<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITOnews.eu &#187; CEE Country Outsourcing Profiles</title>
	<atom:link href="https://itonews.eu/outsourcing-analytics/cee-country-outsourcing-profiles/feed/" rel="self" type="application/rss+xml" />
	<link>https://itonews.eu</link>
	<description>IT Outsourcing News from Central and Eastern Europe</description>
	<lastBuildDate>Thu, 20 Apr 2023 07:52:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<atom:link rel='hub' href='https://itonews.eu/?pushpress=hub'/>
		<item>
		<title>Ukraine</title>
		<link>https://itonews.eu/ukraine/</link>
		<comments>https://itonews.eu/ukraine/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 15:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEE Country Outsourcing Profiles]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=11737</guid>
		<description><![CDATA[Country snapshot Capital Kyiv Population 45.706 Million GDP in PPP US$ 289.739 Billion GDP per capita in PPP US$ 6,339.15 Time Zone EET (UTC+2) Summer (DST) EEST (UTC+3) Findings: IT outsourcing market volume (USD Million) 1100 Number of IT outsourcing companies 1050 Number of specialists involved in IT outsourcing services industry 25,000   Rates:   [...]]]></description>
		<wfw:commentRss>https://itonews.eu/ukraine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bulgaria</title>
		<link>https://itonews.eu/bulgaria/</link>
		<comments>https://itonews.eu/bulgaria/#comments</comments>
		<pubDate>Fri, 06 May 2011 08:25:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEE Country Outsourcing Profiles]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=11773</guid>
		<description><![CDATA[&#160; Country snapshot Capital Sofia Population 7.569 Million GDP in PPP US$ 90.068 Billion Summer (DST) EEST (UTC+3) Source: www.economywatch.com, www.timeanddate.com &#160; &#160; Findings: IT outsourcing market volume (USD Million) 322 Number of IT outsourcing companies 470 Number of specialists involved in IT outsourcing services industry &#160; 8,700 &#160; Rates: USD/hour Average rates (max-min) 40.76 [...]]]></description>
		<wfw:commentRss>https://itonews.eu/bulgaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poland</title>
		<link>https://itonews.eu/poland/</link>
		<comments>https://itonews.eu/poland/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 14:22:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEE Country Outsourcing Profiles]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=11889</guid>
		<description><![CDATA[&#160; Country snapshot Capital Warsaw Population 38.111 Million GDP in PPP US$ 688.761 Billion GDP per capita in PPP US$ 18,072.40 Time Zone CET (UTC+1) Summer (DST) CEST (UTC+2) Source: www.economywatch.com, www.timeanddate.com &#160; &#160; Findings: IT outsourcing market volume (USD Million) 451 Number of IT outsourcing companies 480 Number of specialists involved in IT outsourcing [...]]]></description>
		<wfw:commentRss>https://itonews.eu/poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slovenia</title>
		<link>https://itonews.eu/slovenia/</link>
		<comments>https://itonews.eu/slovenia/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 14:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEE Country Outsourcing Profiles]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=11883</guid>
		<description><![CDATA[&#160; Country snapshot Capital Ljubljana Population 2.016 Million GDP in PPP US$ 55.741 Billion GDP per capita in PPP US$ 27,654.28 Time Zone CET (UTC+1) Summer (DST) CEST (UTC+2) Source: www.economywatch.com, www.timeanddate.com &#160; &#160; Findings: IT outsourcing market volume (USD Million) 27 Number of IT outsourcing companies 40 Number of specialists involved in IT outsourcing [...]]]></description>
		<wfw:commentRss>https://itonews.eu/slovenia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serbia</title>
		<link>https://itonews.eu/serbia/</link>
		<comments>https://itonews.eu/serbia/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 13:58:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEE Country Outsourcing Profiles]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=11871</guid>
		<description><![CDATA[Country snapshot &#160; Capital Belgrade Population 7.382 Million GDP in PPP US$ 78.506 Billion GDP per capita in PPP US$ 10,635.38 Time Zone CET (UTC+1) Summer (DST) CEST (UTC+2) Source:www.economywatch.com, www.timeanddate.com Findings: IT outsourcing market volume (USD Million) 200 Number of IT outsourcing companies 240 Number of specialists involved in IT outsourcing services industry &#160; [...]]]></description>
		<wfw:commentRss>https://itonews.eu/serbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romania</title>
		<link>https://itonews.eu/romania/</link>
		<comments>https://itonews.eu/romania/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 13:48:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEE Country Outsourcing Profiles]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=11867</guid>
		<description><![CDATA[&#160; Country snapshot Capital Bucharest Population 21.415 Million GDP in PPP US$ 255.207 Billion GDP per capita in PPP US$ 11,917.26 Time Zone EET (UTC+2) Summer (DST) EEST (UTC+3) Source: www.economywatch.com, www.timeanddate.com &#160; &#160; Findings: IT outsourcing market volume (USD Million) 589 Number of IT outsourcing companies 670 Number of specialists involved in IT outsourcing [...]]]></description>
		<wfw:commentRss>https://itonews.eu/romania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moldova</title>
		<link>https://itonews.eu/moldova/</link>
		<comments>https://itonews.eu/moldova/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 13:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEE Country Outsourcing Profiles]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=11853</guid>
		<description><![CDATA[&#160; Country snapshot Capital Chisinau Population 3.568 Million GDP in PPP US$ 10.141 Billion GDP per capita in PPP US$ 2,842.62 Time Zone EET (UTC+2) Summer (DST) EEST (UTC+3) Source: www.economywatch.com, www.timeanddate.com &#160; &#160; Findings: IT outsourcing market volume (USD Million) 54 Number of IT outsourcing companies 70 Number of specialists involved in IT outsourcing [...]]]></description>
		<wfw:commentRss>https://itonews.eu/moldova/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithuania</title>
		<link>https://itonews.eu/lithuania/</link>
		<comments>https://itonews.eu/lithuania/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 12:57:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEE Country Outsourcing Profiles]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=11848</guid>
		<description><![CDATA[&#160; Country snapshot Capital Vilnius Population 3.335 Million GDP in PPP US$ 55.162 Billion GDP per capita in PPP US$ 16,542.30 Time Zone EET (UTC+2) Summer (DST) EEST (UTC+3) Source: www.economywatch.com, www.timeanddate.com &#160; &#160; Findings: IT outsourcing market volume (USD Million) 60 Number of IT outsourcing companies 80 Number of specialists involved in IT outsourcing [...]]]></description>
		<wfw:commentRss>https://itonews.eu/lithuania/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Latvia</title>
		<link>https://itonews.eu/latvia/</link>
		<comments>https://itonews.eu/latvia/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 12:45:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEE Country Outsourcing Profiles]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=11843</guid>
		<description><![CDATA[&#160; Country snapshot Capital Riga Population 2.261 Million GDP in PPP US$ 32.234 Billion GDP per capita in PPP US$ 14,254.65 Time Zone EET (UTC+2) Summer (DST) EEST (UTC+3) Source: www.economywatch.com, www.timeanddate.com &#160; &#160; Findings: IT outsourcing market volume (USD Million) 37 Number of IT outsourcing companies 55 Number of specialists involved in IT outsourcing [...]]]></description>
		<wfw:commentRss>https://itonews.eu/latvia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungary</title>
		<link>https://itonews.eu/hungary/</link>
		<comments>https://itonews.eu/hungary/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 12:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEE Country Outsourcing Profiles]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=11836</guid>
		<description><![CDATA[&#160; Country snapshot Capital Budapest Population 10.011 Million GDP in PPP US$ 185.873 Billion GDP per capita in PPP US$ 18,566.85 Time Zone CET (UTC+1) Summer (DST) CEST (UTC+2) Source: www.economywatch.com, www.timeanddate.com &#160; &#160; Findings: IT outsourcing market volume (USD Million) 475 Number of IT outsourcing companies 320 Number of specialists involved in IT outsourcing [...]]]></description>
		<wfw:commentRss>https://itonews.eu/hungary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
