<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITOnews.eu &#187; Featured Articles</title>
	<atom:link href="https://itonews.eu/featured-articles/feed/" rel="self" type="application/rss+xml" />
	<link>https://itonews.eu</link>
	<description>IT Outsourcing News from Central and Eastern Europe</description>
	<lastBuildDate>Thu, 20 Apr 2023 07:52:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<atom:link rel='hub' href='https://itonews.eu/?pushpress=hub'/>
		<item>
		<title>An Interview with Professor Wil van der Aalst</title>
		<link>https://itonews.eu/an-interview-with-professor-wil-van-der-aalst/</link>
		<comments>https://itonews.eu/an-interview-with-professor-wil-van-der-aalst/#comments</comments>
		<pubDate>Sat, 19 Oct 2013 10:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Interview]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=19356</guid>
		<description><![CDATA[Wil van der Aalst is a full professor of Information Systems at the Technische Universiteit Eindhoven (TU/e). He is also the Academic Supervisor of the International Laboratory of Process-Aware Information Systems of the National Research University, Higher School of Economics in Moscow. He also just happens to be the world’s most cited European computer scientist [...]]]></description>
		<wfw:commentRss>https://itonews.eu/an-interview-with-professor-wil-van-der-aalst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Predicts Limited IT Outsourcing Growth and Increased Volatility</title>
		<link>https://itonews.eu/gartner-predicts-limited-it-outsourcing-growth-and-increased-volatility/</link>
		<comments>https://itonews.eu/gartner-predicts-limited-it-outsourcing-growth-and-increased-volatility/#comments</comments>
		<pubDate>Fri, 09 Aug 2013 15:22:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Global News]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=19190</guid>
		<description><![CDATA[The worldwide IT outsourcing market is poised to grow more slowly than previously expected, reaching $288 billion in 2013, a 2.8 percent increase from 2012, according to Gartner. Looking out further, Gartner predicts a 5.4 percent compound annual growth rate (CAGR) in the global outsourcing market through 2017. The IT services market in North America [...]]]></description>
		<wfw:commentRss>https://itonews.eu/gartner-predicts-limited-it-outsourcing-growth-and-increased-volatility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Salaries 2013: Ukraine Versus USA, UK and Germany</title>
		<link>https://itonews.eu/it-salaries-2013-ukraine-versus-usa-uk-and-germany/</link>
		<comments>https://itonews.eu/it-salaries-2013-ukraine-versus-usa-uk-and-germany/#comments</comments>
		<pubDate>Wed, 03 Jul 2013 15:06:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=19154</guid>
		<description><![CDATA[Last year, Verizon caught one of their US software developers versed in C, C++, Perl, Java, Ruby, PHP, and Python outsourcing his development job to a Chinese developer while having fun in the workplace (surfing eBay, viewing YouTube videos, etc.). He allegedly paid him one fifth of his 6-digit salary and granted access to the [...]]]></description>
		<wfw:commentRss>https://itonews.eu/it-salaries-2013-ukraine-versus-usa-uk-and-germany/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>How Much Does It Cost To Develop a Mobile App?</title>
		<link>https://itonews.eu/how-much-does-it-cost-to-develop-a-mobile-app/</link>
		<comments>https://itonews.eu/how-much-does-it-cost-to-develop-a-mobile-app/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 10:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Global News]]></category>
		<category><![CDATA[Intersog]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=19094</guid>
		<description><![CDATA[Now when mobile has rooted deeply in our everyday life counting more than 1 billion smartphone users worldwide and has become a key to any business success, many of us want to use its magic to monetize our craziest app ideas. So, “how much does it cost to develop an app” is probably one of [...]]]></description>
		<wfw:commentRss>https://itonews.eu/how-much-does-it-cost-to-develop-a-mobile-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Reasons to Outsource to Ukraine</title>
		<link>https://itonews.eu/10-reasons-to-outsource-to-ukraine/</link>
		<comments>https://itonews.eu/10-reasons-to-outsource-to-ukraine/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=19001</guid>
		<description><![CDATA[When it comes to outsourcing IT part of some business there is always a great deal of questions popping up: where to go, which peculiarities to consider, is lower cost always better in the long run, etc. In this article we would like to draw your attention to Ukraine – the recent host of UEFA [...]]]></description>
		<wfw:commentRss>https://itonews.eu/10-reasons-to-outsource-to-ukraine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RomaniaIT Set the Benchmark High for CEE IT Hubs</title>
		<link>https://itonews.eu/romaniait-set-the-benchmark-high-for-cee-it-hubs/</link>
		<comments>https://itonews.eu/romaniait-set-the-benchmark-high-for-cee-it-hubs/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 10:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Romania]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=18938</guid>
		<description><![CDATA[Romanian IT&#38;C companies returned full enthusiasm from CeBIT 2013. Romanian IT Pavilion members welcomed 35 000 visitors and sealed deals of an estimated EUR 5.1 Million for the coming years over five days of CeBIT 2013. 2013 marked the 12th Romanian national participation at CeBIT. This year a number of 19 companies have showcased their [...]]]></description>
		<wfw:commentRss>https://itonews.eu/romaniait-set-the-benchmark-high-for-cee-it-hubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Outsourcing to Eastern Europe</title>
		<link>https://itonews.eu/it-outsourcing-to-eastern-europe/</link>
		<comments>https://itonews.eu/it-outsourcing-to-eastern-europe/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 10:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Global News]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=18929</guid>
		<description><![CDATA[IT outsourcing is now far more than just a trend or innovation. Each day more and more companies entrust their IT-related tasks to outsourcing partners benefiting in many ways. Eastern Europe is one of the most effective IT outsourcing destinations. In this article we will talk about peculiarities, principles and main facts of IT outsourcing [...]]]></description>
		<wfw:commentRss>https://itonews.eu/it-outsourcing-to-eastern-europe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poland Emerging As Major European Outsourcing Hub</title>
		<link>https://itonews.eu/poland-emerging-as-major-european-outsourcing-hub/</link>
		<comments>https://itonews.eu/poland-emerging-as-major-european-outsourcing-hub/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 16:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Poland]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=18852</guid>
		<description><![CDATA[The first time Javier Bofarull Marques left Spain for Poland, it was for love. It was 2006, a boom time in Spain, and his friends thought he was crazy. He recently moved back to the Eastern European country and it was for a job this time because Spain’s economic crisis left him unable to find [...]]]></description>
		<wfw:commentRss>https://itonews.eu/poland-emerging-as-major-european-outsourcing-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Outsourcing: How To Choose “Golden Mean” Between Cost And Quality</title>
		<link>https://itonews.eu/it-outsourcing-how-to-choose-golden-mean-between-cost-and-quality/</link>
		<comments>https://itonews.eu/it-outsourcing-how-to-choose-golden-mean-between-cost-and-quality/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 10:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=18828</guid>
		<description><![CDATA[The classical values of outsourcing are stronger than ever: cost, standardization and global delivery, according to “2013 State of outsourcing” Study, conducted by KPMG. But before make a decision to outsource your IT tasks, we suggest you to pay your attention on those few points . 1.    Costs reducing.  According to research, the most important [...]]]></description>
		<wfw:commentRss>https://itonews.eu/it-outsourcing-how-to-choose-golden-mean-between-cost-and-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Tech Market To Grow By 5.4% In 2013, 6.7% In 2014</title>
		<link>https://itonews.eu/global-tech-market-to-grow-by-5-4-in-2013-6-7-in-2014/</link>
		<comments>https://itonews.eu/global-tech-market-to-grow-by-5-4-in-2013-6-7-in-2014/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 10:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Outsourcing Analytics]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=18691</guid>
		<description><![CDATA[The 2013 New Year has begun with the removal from the global tech market outlook of one risk, that of the US economy going over the fiscal cliff.  On New Year’s Day, the US House of Representatives followed the lead of the US Senate and passed a bill that extends existing tax rates for households [...]]]></description>
		<wfw:commentRss>https://itonews.eu/global-tech-market-to-grow-by-5-4-in-2013-6-7-in-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
