<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITOnews.eu</title>
	<atom:link href="http://itonews.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://itonews.eu</link>
	<description>IT Outsourcing News from Central and Eastern Europe</description>
	<lastBuildDate>Sat, 18 May 2013 10:24:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<atom:link rel='hub' href='http://itonews.eu/?pushpress=hub'/>
		<item>
		<title>Innovecs CTO: New Trends in Software Industry Market Give Us an Edge</title>
		<link>http://itonews.eu/innovecs-cto-new-trends-in-software-industry-market-give-us-an-edge/</link>
		<comments>http://itonews.eu/innovecs-cto-new-trends-in-software-industry-market-give-us-an-edge/#comments</comments>
		<pubDate>Sat, 18 May 2013 10:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press-Releases]]></category>

		<guid isPermaLink="false">http://itonews.eu/?p=19004</guid>
		<description><![CDATA[Today, we are facing serious changes in the software industry as a whole, and particularly in the pattern of demand. These changes raise new challenges and open windows of opportunities. The Western businesses, who are the main clients for the Ukrainian software industry, put out some new requirements in contrast to those they had at [...]]]></description>
		<wfw:commentRss>http://itonews.eu/innovecs-cto-new-trends-in-software-industry-market-give-us-an-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Reasons to Outsource to Ukraine</title>
		<link>http://itonews.eu/10-reasons-to-outsource-to-ukraine/</link>
		<comments>http://itonews.eu/10-reasons-to-outsource-to-ukraine/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://itonews.eu/?p=19001</guid>
		<description><![CDATA[When it comes to outsourcing IT part of some business there is always a great deal of questions popping up: where to go, which peculiarities to consider, is lower cost always better in the long run, etc. In this article we would like to draw your attention to Ukraine – the recent host of UEFA [...]]]></description>
		<wfw:commentRss>http://itonews.eu/10-reasons-to-outsource-to-ukraine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mellon Bulgaria Helps Enhance Customer Experience at the Branch of the Future</title>
		<link>http://itonews.eu/mellon-bulgaria-helps-enhance-customer-experience-at-the-branch-of-the-future/</link>
		<comments>http://itonews.eu/mellon-bulgaria-helps-enhance-customer-experience-at-the-branch-of-the-future/#comments</comments>
		<pubDate>Mon, 13 May 2013 10:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bulgaria]]></category>

		<guid isPermaLink="false">http://itonews.eu/?p=18999</guid>
		<description><![CDATA[UniCredit Bulbank, the biggest bank in Bulgaria in terms of assets, has selected technology solutions integrator Mellon Bulgaria, to design, test and install a state-of-the-art queue management system in the bank’s branch network. Mellon Bulgaria’s NemoQ Queue Management System was selected after a rigorous evaluation and debuted in the very first concept branch of UniCredit, [...]]]></description>
		<wfw:commentRss>http://itonews.eu/mellon-bulgaria-helps-enhance-customer-experience-at-the-branch-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mellon Solutions Achieves 3.5 Million Milestone for Bank Cards</title>
		<link>http://itonews.eu/mellon-solutions-achieves-3-5-million-milestone-for-bank-cards/</link>
		<comments>http://itonews.eu/mellon-solutions-achieves-3-5-million-milestone-for-bank-cards/#comments</comments>
		<pubDate>Sun, 12 May 2013 11:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FYR]]></category>
		<category><![CDATA[Mellon Solutions]]></category>

		<guid isPermaLink="false">http://itonews.eu/?p=18996</guid>
		<description><![CDATA[Mellon Solutions, a key provider of payment solutions and outsourced services in FYROM, announces that with the latest deliveries of 2012 the company hit the 3.5 million bank cards mark. The company has an impressive track record in the financial market of FYROM and has contributed in the introduction and implementation of advanced payment technologies, [...]]]></description>
		<wfw:commentRss>http://itonews.eu/mellon-solutions-achieves-3-5-million-milestone-for-bank-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Income of the Group of Companies “Penki Kontinentai”: LTL 122.8 Million</title>
		<link>http://itonews.eu/annual-income-of-the-group-of-companies-penki-kontinentai-ltl-122-8-million/</link>
		<comments>http://itonews.eu/annual-income-of-the-group-of-companies-penki-kontinentai-ltl-122-8-million/#comments</comments>
		<pubDate>Sat, 11 May 2013 10:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baltic States]]></category>
		<category><![CDATA[BS/2]]></category>
		<category><![CDATA[Penki Kontinentai]]></category>

		<guid isPermaLink="false">http://itonews.eu/?p=18992</guid>
		<description><![CDATA[The group of companies “Penki kontinentai” successfully completed the year 2012. The annual income of the company amounted to LTL 122.8 million, which is 5 percent more than in 2011. Traditionally, the leader of the group of companies under the financial performance during 2012 is the company “Penkių kontinentų bankinės technologijos” (BS/2), which specializes in [...]]]></description>
		<wfw:commentRss>http://itonews.eu/annual-income-of-the-group-of-companies-penki-kontinentai-ltl-122-8-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPAM Receives Oracle Commerce Top Business Impact Award 2012</title>
		<link>http://itonews.eu/epam-receives-oracle-commerce-top-business-impact-award-2012/</link>
		<comments>http://itonews.eu/epam-receives-oracle-commerce-top-business-impact-award-2012/#comments</comments>
		<pubDate>Fri, 10 May 2013 12:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press-Releases]]></category>
		<category><![CDATA[EPAM]]></category>
		<category><![CDATA[Oracle Commerce Top Business Impact Award 2012]]></category>

		<guid isPermaLink="false">http://itonews.eu/?p=18988</guid>
		<description><![CDATA[EPAM Systems, Inc. (NYSE:EPAM), a leading provider of complex software engineering solutions and the leader in Central and Eastern European IT service delivery, received an Oracle &#8220;Top Business Impact Partner, EMEA &#8211; 2012&#8243; award during the 5th Annual Oracle Commerce EMEA Partner Conference in Lisbon on April 17th. In April 2012, EPAM achieved Gold Level [...]]]></description>
		<wfw:commentRss>http://itonews.eu/epam-receives-oracle-commerce-top-business-impact-award-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CQS Confirms: KOMIX Provides Products and Services at the Highest Level</title>
		<link>http://itonews.eu/cqs-confirms-komix-provides-products-and-services-at-the-highest-level/</link>
		<comments>http://itonews.eu/cqs-confirms-komix-provides-products-and-services-at-the-highest-level/#comments</comments>
		<pubDate>Sun, 05 May 2013 10:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[KOMIX]]></category>

		<guid isPermaLink="false">http://itonews.eu/?p=18985</guid>
		<description><![CDATA[KOMIX s.r.o. has again confirmed its high standard in the areas of software development, sales and provision of IT services. At the end of 2012 KOMIX successfully underwent inspection audits of its quality management system pursuant to the ČSN EN ISO 9001 international standard, project quality management pursuant to ČSN ISO 10006 and IT services [...]]]></description>
		<wfw:commentRss>http://itonews.eu/cqs-confirms-komix-provides-products-and-services-at-the-highest-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivaylo Slavov and His View at the Second Annual Roundtable on “Opportunities and successful strategies for ICT export” ICT Watch</title>
		<link>http://itonews.eu/ivaylo-slavov-and-his-view-at-the-second-annual-roundtable-on-opportunities-and-successful-strategies-for-ict-export-ict-watch/</link>
		<comments>http://itonews.eu/ivaylo-slavov-and-his-view-at-the-second-annual-roundtable-on-opportunities-and-successful-strategies-for-ict-export-ict-watch/#comments</comments>
		<pubDate>Sat, 04 May 2013 14:27:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Bulpros]]></category>
		<category><![CDATA[ICT export]]></category>
		<category><![CDATA[ICT Watch]]></category>

		<guid isPermaLink="false">http://itonews.eu/?p=18981</guid>
		<description><![CDATA[Ivaylo Slavov (CEO at Bulpros and Board member of BOA) on behalf of the Bulgarian Outsourcing Association will be a panelist at the Second Annual Roundtable on “Opportunities and successful strategies for the ICT export” Bulgarian ICT Watch, organized by ICT Media, InvestBulgaria Agency, BASSCOM in partnership with the Bulgarian Outsourcing Association (BOA) and  Bulgarian [...]]]></description>
		<wfw:commentRss>http://itonews.eu/ivaylo-slavov-and-his-view-at-the-second-annual-roundtable-on-opportunities-and-successful-strategies-for-ict-export-ict-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Winning Combination: ArchiCAD, ArchDaily and Portuguese Architecture</title>
		<link>http://itonews.eu/a-winning-combination-archicad-archdaily-and-portuguese-architecture/</link>
		<comments>http://itonews.eu/a-winning-combination-archicad-archdaily-and-portuguese-architecture/#comments</comments>
		<pubDate>Fri, 03 May 2013 11:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hungary]]></category>
		<category><![CDATA[ArchDaily]]></category>
		<category><![CDATA[ArchiCAD]]></category>
		<category><![CDATA[GRAPHISOFT]]></category>

		<guid isPermaLink="false">http://itonews.eu/?p=18977</guid>
		<description><![CDATA[GRAPHISOFT®, the leading Building Information Modeling (BIM) architectural software developer, is pleased to announce that several ArchiCAD-designed buildings by Portuguese architects have finished with high marks in the annual ArchDaily Building of the Year Awards. Luis Rebelo de Andrade and Diogo Aguiar have won the ArchDaily Building of the Year Award in the Hotels and [...]]]></description>
		<wfw:commentRss>http://itonews.eu/a-winning-combination-archicad-archdaily-and-portuguese-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Breaks Take Center Stage</title>
		<link>http://itonews.eu/tax-breaks-take-center-stage/</link>
		<comments>http://itonews.eu/tax-breaks-take-center-stage/#comments</comments>
		<pubDate>Thu, 02 May 2013 10:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Russia]]></category>
		<category><![CDATA[Russia’s Ministry of Communications]]></category>
		<category><![CDATA[RUSSOFT]]></category>
		<category><![CDATA[tax rates for IT companies]]></category>

		<guid isPermaLink="false">http://itonews.eu/?p=18974</guid>
		<description><![CDATA[Russia’s Ministry of Communications is considering extending privileged tax rates for IT companies until 2020. Russia’s privileged tax rate for the IT industry is currently set at 14 percent, as compared to the general rate of 30 percent. In order for a company to qualify for the reduced rate in salary taxes and social-security contributions, [...]]]></description>
		<wfw:commentRss>http://itonews.eu/tax-breaks-take-center-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
