<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITOnews.eu &#187; CEE IT Outsourcing Review 2008</title>
	<atom:link href="https://itonews.eu/outsourcing-analytics/central-eastern-europe-it-outsourcing-review-2008/feed/" rel="self" type="application/rss+xml" />
	<link>https://itonews.eu</link>
	<description>IT Outsourcing News from Central and Eastern Europe</description>
	<lastBuildDate>Thu, 20 Apr 2023 07:52:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<atom:link rel='hub' href='https://itonews.eu/?pushpress=hub'/>
		<item>
		<title>CEE IT Outsourcing Review 2008</title>
		<link>https://itonews.eu/cee-it-outsourcing-review-2008/</link>
		<comments>https://itonews.eu/cee-it-outsourcing-review-2008/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 10:39:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEE IT Outsourcing Review 2008]]></category>
		<category><![CDATA[Outsourcing Analytics]]></category>
		<category><![CDATA[CEEOA]]></category>
		<category><![CDATA[Outsourcing Research]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=5652</guid>
		<description><![CDATA[The research “Central and Eastern Europe IT Outsourcing Review 2008” provides an evidence of the rapid development of IT outsourcing services market in the Central and Eastern Europe. The CEE cluster becomes the real player on the global outsourcing market. The clients are getting more interested in the “nearshoring” to the CEE region than in the offshoring to India or China. ]]></description>
		<wfw:commentRss>https://itonews.eu/cee-it-outsourcing-review-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXPERT VIEW</title>
		<link>https://itonews.eu/expert-view/</link>
		<comments>https://itonews.eu/expert-view/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 13:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEE IT Outsourcing Review 2008]]></category>
		<category><![CDATA[Outsourcing Analytics]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[CEEOA]]></category>
		<category><![CDATA[National Outsourcing Association]]></category>
		<category><![CDATA[Outsourcing providers]]></category>
		<category><![CDATA[Outsourcing Research]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=5924</guid>
		<description><![CDATA[The market for IT outsourcing service providers in the CEE region is growing at a fast rate, one that is ahead of average rates worldwide. The main factor of growth is that Eastern European companies offer the valuable model of outsourcing services – “nearsourcing”.]]></description>
		<wfw:commentRss>https://itonews.eu/expert-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COUNTRY OVERVIEW: IT Outsourcing Market Value in the CEE Countries in 2008</title>
		<link>https://itonews.eu/country-overview-market-value/</link>
		<comments>https://itonews.eu/country-overview-market-value/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 14:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEE IT Outsourcing Review 2008]]></category>
		<category><![CDATA[Outsourcing Analytics]]></category>
		<category><![CDATA[CEEOA]]></category>
		<category><![CDATA[Outsourcing Research]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=5926</guid>
		<description><![CDATA[Market value is the main indicator of the development of IT outsourcing services providers market in the country. The scope of final IT products in 2008 served as the basis for the calculation of market volume. Other sources of estimations were the total number of professionals and the average rates on the national market. The use of open analytical reviews, data received from the national IT associations and expert opinions allowed adding more precision to this index. Each country’s IT outsourcing market volume is indicated in USD Mln.]]></description>
		<wfw:commentRss>https://itonews.eu/country-overview-market-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COUNTRY OVERVIEW: IT Outsourcing Number of Companies in the CEE Countries in 2008</title>
		<link>https://itonews.eu/country-overview-number-of-companies/</link>
		<comments>https://itonews.eu/country-overview-number-of-companies/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 08:49:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEE IT Outsourcing Review 2008]]></category>
		<category><![CDATA[Outsourcing Analytics]]></category>
		<category><![CDATA[CEEOA]]></category>
		<category><![CDATA[Outsourcing Research]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=5928</guid>
		<description><![CDATA[Number of companies is one of the key indicators of the country IT outsourcing market development. When calculating the number of IT companies, we counted IT and software development companies providing outsourcing services who had a staff of more than 10 employees. A relatively low threshold was deliberately taken in order to provide a complete market snapshot for each country.]]></description>
		<wfw:commentRss>https://itonews.eu/country-overview-number-of-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COUNTRY OVERVIEW: IT Outsourcing Number of Professionals in the CEE Countries in 2008</title>
		<link>https://itonews.eu/country-overview-number-of-professionals/</link>
		<comments>https://itonews.eu/country-overview-number-of-professionals/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 08:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEE IT Outsourcing Review 2008]]></category>
		<category><![CDATA[Outsourcing Analytics]]></category>
		<category><![CDATA[CEEOA]]></category>
		<category><![CDATA[Outsourcing Research]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=5930</guid>
		<description><![CDATA[When calculating the number of professionals, we considered only those IT specialists involved in IT outsourcing services, not administrative personnel. Other data sources used in estimations were general information about each country such as population, as well as review respondents’ feedback on the number of companies and the average number of employees in each of them.]]></description>
		<wfw:commentRss>https://itonews.eu/country-overview-number-of-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COUNTRY OVERVIEW: IT Outsourcing Market Rates in the CEE Countries in 2008</title>
		<link>https://itonews.eu/country-overview-market-rates/</link>
		<comments>https://itonews.eu/country-overview-market-rates/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 09:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEE IT Outsourcing Review 2008]]></category>
		<category><![CDATA[Outsourcing Analytics]]></category>
		<category><![CDATA[CEEOA]]></category>
		<category><![CDATA[Outsourcing Research]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=5932</guid>
		<description><![CDATA[These are the amounts the end customer pays for the services of an IT specialist annually including salary, taxes, facilities, etc. An attempt was made to calculate both minimum and maximum annual rates for an IT professional in each of the countries. Findings are indicated in USD.]]></description>
		<wfw:commentRss>https://itonews.eu/country-overview-market-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
