<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITOnews.eu &#187; Press-Releases</title>
	<atom:link href="https://itonews.eu/press-releases/feed/" rel="self" type="application/rss+xml" />
	<link>https://itonews.eu</link>
	<description>IT Outsourcing News from Central and Eastern Europe</description>
	<lastBuildDate>Thu, 20 Apr 2023 07:52:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<atom:link rel='hub' href='https://itonews.eu/?pushpress=hub'/>
		<item>
		<title>Digitally advanced countries are more innovative, competitive and greener</title>
		<link>https://itonews.eu/digitally-advanced-countries/</link>
		<comments>https://itonews.eu/digitally-advanced-countries/#comments</comments>
		<pubDate>Thu, 24 Nov 2022 09:16:34 +0000</pubDate>
		<dc:creator>nataliyav</dc:creator>
				<category><![CDATA[Press-Releases]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[digital solutions]]></category>
		<category><![CDATA[Outsourcing Best Practises]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=35652</guid>
		<description><![CDATA[Microsoft’s Digital Futures Index, an analysis of digital progress in Central and Eastern Europe (CEE), found a staggering range of correlations with sustainability and digitisation. More digitally advanced countries are more innovative, competitive and greener.  Investment in digital technology and the digital skills of the general population have the strongest links to environmental outcomes, according to the [...]]]></description>
		<wfw:commentRss>https://itonews.eu/digitally-advanced-countries/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The opportunity of remote work and the ‘Human Cloud’</title>
		<link>https://itonews.eu/remote-work-opportunities/</link>
		<comments>https://itonews.eu/remote-work-opportunities/#comments</comments>
		<pubDate>Wed, 02 Nov 2022 14:23:38 +0000</pubDate>
		<dc:creator>nataliyav</dc:creator>
				<category><![CDATA[Press-Releases]]></category>
		<category><![CDATA[freelancers]]></category>
		<category><![CDATA[it services]]></category>
		<category><![CDATA[labour market]]></category>
		<category><![CDATA[remote work]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=35580</guid>
		<description><![CDATA[Workers can earn money from projects as long as they have a WIFI connection and a laptop. The result is that Central and Eastern Europeans no longer need to relocate to large European cities like London, Paris and Berlin. Benjamin Disraeli once said that the secret of success is to be ready when opportunity knocks. [...]]]></description>
		<wfw:commentRss>https://itonews.eu/remote-work-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a CEE Powerhouse of Digital Skills and Sourcing</title>
		<link>https://itonews.eu/cee-digital-skills-and-sourcing/</link>
		<comments>https://itonews.eu/cee-digital-skills-and-sourcing/#comments</comments>
		<pubDate>Tue, 27 Sep 2022 10:50:59 +0000</pubDate>
		<dc:creator>nataliyav</dc:creator>
				<category><![CDATA[Press-Releases]]></category>
		<category><![CDATA[CEE]]></category>
		<category><![CDATA[digital skills]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[recruitment]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=35546</guid>
		<description><![CDATA[A merger of two leading emerging Europe edtech firms could provide a boost for the region’s drive to become a global hub for digital skills. Two of emerging Europe’s leading edtech companies have joined forces to create one of the region’s biggest digital skilling and sourcing powerhouses.   They hope that the merger will help [...]]]></description>
		<wfw:commentRss>https://itonews.eu/cee-digital-skills-and-sourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QATestLab offers 25% discount on their testing services</title>
		<link>https://itonews.eu/qatestlab-summer-sale/</link>
		<comments>https://itonews.eu/qatestlab-summer-sale/#comments</comments>
		<pubDate>Fri, 17 Jun 2022 12:27:49 +0000</pubDate>
		<dc:creator>nataliyav</dc:creator>
				<category><![CDATA[Press-Releases]]></category>
		<category><![CDATA[25% discount]]></category>
		<category><![CDATA[QATestLab]]></category>
		<category><![CDATA[special offer]]></category>
		<category><![CDATA[summer sale]]></category>
		<category><![CDATA[testing provider]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=35244</guid>
		<description><![CDATA[Today QATestLab — an international independent software testing provider  — announced its special summer offer.  From June 20 to September 20, 2022, the company provides a 25% discount on all new testing projects launched under their Dedicated Team cooperation model. The discount will be applied to QATestLab&#8217;s services provided over the above-mentioned period.  With this offer, you can: try thorough [...]]]></description>
		<wfw:commentRss>https://itonews.eu/qatestlab-summer-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 IT Spending Trends for the Post-Pandemic Enterprise in 2022</title>
		<link>https://itonews.eu/it-spending-trends/</link>
		<comments>https://itonews.eu/it-spending-trends/#comments</comments>
		<pubDate>Fri, 10 Jun 2022 13:36:50 +0000</pubDate>
		<dc:creator>nataliyav</dc:creator>
				<category><![CDATA[Press-Releases]]></category>
		<category><![CDATA[IT spending trends]]></category>
		<category><![CDATA[IT trends 2022]]></category>
		<category><![CDATA[IT workers]]></category>
		<category><![CDATA[post-pandemic trends]]></category>
		<category><![CDATA[TechCrunch]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=35207</guid>
		<description><![CDATA[Over the past three years, the chaos of the pandemic has been felt everywhere. IT managers suddenly found themselves supporting legions of work-from-home employees; planned system expansions and upgrades had to be put on hold; organizations needed new technologies to accommodate changing workforce requirements. Now with people returning to offices, IT priorities are shifting rapidly, especially [...]]]></description>
		<wfw:commentRss>https://itonews.eu/it-spending-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Software Testing Trends to Follow in 2022</title>
		<link>https://itonews.eu/software-testing-trends-2/</link>
		<comments>https://itonews.eu/software-testing-trends-2/#comments</comments>
		<pubDate>Thu, 02 Jun 2022 12:24:46 +0000</pubDate>
		<dc:creator>nataliyav</dc:creator>
				<category><![CDATA[Press-Releases]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[software testing]]></category>
		<category><![CDATA[test automation]]></category>
		<category><![CDATA[testing trends]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=35135</guid>
		<description><![CDATA[The exponential and unprecedented change in technology affects the way in which organizations develop, validate, deliver, and operate software. Hence, these organizations must consistently innovate and revamp themselves by finding the solution to optimize practices and tools to develop and deliver high-quality software quickly. Accounting for roughly 30% of the total project effort, software testing [...]]]></description>
		<wfw:commentRss>https://itonews.eu/software-testing-trends-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFT 2.0 : 7 Things You Should Know About the New NFT Trend</title>
		<link>https://itonews.eu/new-nft-trend/</link>
		<comments>https://itonews.eu/new-nft-trend/#comments</comments>
		<pubDate>Thu, 02 Jun 2022 11:41:39 +0000</pubDate>
		<dc:creator>nataliyav</dc:creator>
				<category><![CDATA[Press-Releases]]></category>
		<category><![CDATA[metaverse]]></category>
		<category><![CDATA[NFT]]></category>
		<category><![CDATA[NFT 2.0]]></category>
		<category><![CDATA[NFT assets]]></category>
		<category><![CDATA[NFTs]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=35126</guid>
		<description><![CDATA[The craze behind NFT continues to flourish persistently. It just started in the previous year and NFTs started to conquer the world by becoming the talked topic of the town. Based on the Chain Analysis report, NFT witnessed profits that crossed over $27B at the end of 2021.  Now, NFTs upgraded to their next better [...]]]></description>
		<wfw:commentRss>https://itonews.eu/new-nft-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Technology Trends to Integrate in E-Commerce Website in 2022</title>
		<link>https://itonews.eu/ecommerce-technology-trends/</link>
		<comments>https://itonews.eu/ecommerce-technology-trends/#comments</comments>
		<pubDate>Fri, 27 May 2022 14:58:57 +0000</pubDate>
		<dc:creator>nataliyav</dc:creator>
				<category><![CDATA[Press-Releases]]></category>
		<category><![CDATA[2022 trends]]></category>
		<category><![CDATA[e-Commerce]]></category>
		<category><![CDATA[technology trends]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=35063</guid>
		<description><![CDATA[Technology is king. With time and progress, the business sector adapts to stay ahead in a cutthroat competitive market. Online buying is influenced by e-commerce technological trends. Changes in customer preferences and the continual shift from desktop to mobile devices will continue to shape it. Mango IT Solutions recommends these five technology trends to integrate with [...]]]></description>
		<wfw:commentRss>https://itonews.eu/ecommerce-technology-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Major IT Outsourcing Trends for 2022</title>
		<link>https://itonews.eu/it-outsourcing-trends-2/</link>
		<comments>https://itonews.eu/it-outsourcing-trends-2/#comments</comments>
		<pubDate>Wed, 25 May 2022 12:24:17 +0000</pubDate>
		<dc:creator>nataliyav</dc:creator>
				<category><![CDATA[Press-Releases]]></category>
		<category><![CDATA[IT trends]]></category>
		<category><![CDATA[Outsourcing trends]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=35055</guid>
		<description><![CDATA[Have you ever wondered why we hear more and more about IT outsourcing recently? This is because, in the past, large companies have been able to handle all of their IT needs by themselves. However, as technology has advanced and became more complex, it is virtually impossible for one company to manage everything on its [...]]]></description>
		<wfw:commentRss>https://itonews.eu/it-outsourcing-trends-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing Trends for 2021</title>
		<link>https://itonews.eu/outsourcing-trends-for-2021/</link>
		<comments>https://itonews.eu/outsourcing-trends-for-2021/#comments</comments>
		<pubDate>Fri, 12 Mar 2021 14:20:08 +0000</pubDate>
		<dc:creator>nataliyav</dc:creator>
				<category><![CDATA[Press-Releases]]></category>
		<category><![CDATA[2021]]></category>
		<category><![CDATA[digital tools]]></category>
		<category><![CDATA[global market]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=34926</guid>
		<description><![CDATA[Outsourcing was initially accepted as a business tactic in the late 1980s and came to be an essential component of business development during the 1990s. Outsourcing represents a widespread business practice of hiring a third-party team or company to perform services traditionally executed in-house. Companies usually undertook this practice as a cost-cutting action. It can [...]]]></description>
		<wfw:commentRss>https://itonews.eu/outsourcing-trends-for-2021/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
