<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITOnews.eu &#187; ARMADA</title>
	<atom:link href="https://itonews.eu/tag/armada/feed/" rel="self" type="application/rss+xml" />
	<link>https://itonews.eu</link>
	<description>IT Outsourcing News from Central and Eastern Europe</description>
	<lastBuildDate>Thu, 20 Apr 2023 07:52:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<atom:link rel='hub' href='https://itonews.eu/?pushpress=hub'/>
		<item>
		<title>Medical Clinical Сenter of Samara Кegion Сhoose MEDIALOG</title>
		<link>https://itonews.eu/medical-clinical-%d1%81enter-of-samara-%d0%baegion-%d1%81hoose-medialog/</link>
		<comments>https://itonews.eu/medical-clinical-%d1%81enter-of-samara-%d0%baegion-%d1%81hoose-medialog/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 16:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press-Releases]]></category>
		<category><![CDATA[ARMADA]]></category>
		<category><![CDATA[MEDIALOG]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=18208</guid>
		<description><![CDATA[ARMADA OAO (MICEX-RTS: ARMD) announces its victory in the open tender for the right to develop and implement a medical information system for Samara Medical Clinical Center of the Federal Medical-Biological Agency of Russia. Thus the Center will be equipped with the medical information system MEDIALOG, developed by Post Modern Technology (PMT), a member of [...]]]></description>
		<wfw:commentRss>https://itonews.eu/medical-clinical-%d1%81enter-of-samara-%d0%baegion-%d1%81hoose-medialog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARMADA Announces Results of the Annual General Meeting of Shareholders</title>
		<link>https://itonews.eu/armada-announces-results-of-the-annual-general-meeting-of-shareholders/</link>
		<comments>https://itonews.eu/armada-announces-results-of-the-annual-general-meeting-of-shareholders/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 16:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press-Releases]]></category>
		<category><![CDATA[ARMADA]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=17183</guid>
		<description><![CDATA[ARMADA OAO (MICEX-RTS: ARMD) hereby announces resolutions passed at the annual general meeting of shareholders (AGM) held on June 28. The company’s shareholders approved the Annual Report and Financial Statements Report. The shareholders also passed a resolution not to pay dividends based on the results of 2011 and to allocate the undistributed earnings for business [...]]]></description>
		<wfw:commentRss>https://itonews.eu/armada-announces-results-of-the-annual-general-meeting-of-shareholders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARMADA Will Take Advantage of a Reduced Tax Rate</title>
		<link>https://itonews.eu/armada-will-take-advantage-of-a-reduced-tax-rate/</link>
		<comments>https://itonews.eu/armada-will-take-advantage-of-a-reduced-tax-rate/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 23:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outsourcing News]]></category>
		<category><![CDATA[ARMADA]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=14298</guid>
		<description><![CDATA[ARMADA OAO (MICEX-RTS: ARMD) hereby announces that all companies of the ARMADA group will be eligible for a reduced insurance tax rate next year. Software developing companies from ARMADA group will be eligible for a reduced insurance tax rate 14% of payroll in the next year — under the government’s program to support the IT [...]]]></description>
		<wfw:commentRss>https://itonews.eu/armada-will-take-advantage-of-a-reduced-tax-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARMADA Implements E-Government Services in Vologda Region</title>
		<link>https://itonews.eu/armada-implements-e-government-services-in-vologda-region/</link>
		<comments>https://itonews.eu/armada-implements-e-government-services-in-vologda-region/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 08:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press-Releases]]></category>
		<category><![CDATA[ARMADA]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=14279</guid>
		<description><![CDATA[Moscow, December 28, 2011 — ARMADA OAO (MICEX-RTS: ARMD) hereby announces that a project carried out in cooperation with the government of the Vologda region to create and implement an electronic government in the region has been accomplished. ARMADA ensured the transition of 11 most socially important and popular state and municipal services to the [...]]]></description>
		<wfw:commentRss>https://itonews.eu/armada-implements-e-government-services-in-vologda-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARMADA Rises in Rating for Public Sector IT Suppliers</title>
		<link>https://itonews.eu/armada-rises-in-rating-for-public-sector-it-suppliers/</link>
		<comments>https://itonews.eu/armada-rises-in-rating-for-public-sector-it-suppliers/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 14:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press-Releases]]></category>
		<category><![CDATA[ARMADA]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=13803</guid>
		<description><![CDATA[ARMADA OAO (MICEX, RTS: ARMD) has climbed three places to 7th in the rating of the largest IT suppliers to the public sector [1] in 2010 issued by Cnews Analytics research agency. The companies were rated in terms of revenue from public sector projects. In 2010, the share of ARMADA’s revenue from such projects stood [...]]]></description>
		<wfw:commentRss>https://itonews.eu/armada-rises-in-rating-for-public-sector-it-suppliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARMADA to Start Working with Federal Migration Service</title>
		<link>https://itonews.eu/armada-to-start-working-with-federal-migration-service/</link>
		<comments>https://itonews.eu/armada-to-start-working-with-federal-migration-service/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outsourcing News]]></category>
		<category><![CDATA[ARMADA]]></category>
		<category><![CDATA[Federal Migration Service]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=13449</guid>
		<description><![CDATA[ARMADA OAO (MICEX, RTS: ARMD) hereby announces its victory in a public tender held by the Federal Migration Service for the provision of services related to the development of Labor Migration software. The system is designed to supervise the procedure for issuing work permits for foreigners to Russian companies and individuals. The main purpose of [...]]]></description>
		<wfw:commentRss>https://itonews.eu/armada-to-start-working-with-federal-migration-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARMADA ranks among TOP-150 companies in terms of mCap in Russia</title>
		<link>https://itonews.eu/armada-ranks-among-top-150-companies-in-terms-of-mcap-in-russia/</link>
		<comments>https://itonews.eu/armada-ranks-among-top-150-companies-in-terms-of-mcap-in-russia/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 22:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outsourcing News]]></category>
		<category><![CDATA[ARMADA]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=13053</guid>
		<description><![CDATA[ARMADA OAO (MICEX, RTS: ARMD) made it to the top150 Russian companies in terms of capitalization on MICEX and RTS as of September 1. The rating is compiled by Expert Rating Agency1. ARMADA rose 29 places comparing to the previous rating of September 1, 2010. Expert RA pointed to peculiarities of the Russian stock market [...]]]></description>
		<wfw:commentRss>https://itonews.eu/armada-ranks-among-top-150-companies-in-terms-of-mcap-in-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARMADA Ranks among TOP-150 Сompanies in Terms of Сapitalization in Russia</title>
		<link>https://itonews.eu/armada-ranks-among-top-150-%d1%81ompanies-in-terms-of-%d1%81apitalization-in-russia/</link>
		<comments>https://itonews.eu/armada-ranks-among-top-150-%d1%81ompanies-in-terms-of-%d1%81apitalization-in-russia/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 07:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outsourcing News]]></category>
		<category><![CDATA[ARMADA]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=12982</guid>
		<description><![CDATA[ARMADA OAO (MICEX, RTS: ARMD) made it to the top150 Russian companies in terms of capitalization on MICEX and RTS as of September 1. The rating is compiled by Expert Rating Agency1. ARMADA rose 29 places comparing to the previous rating of September 1, 2010. Expert RA pointed to peculiarities of the Russian stock market [...]]]></description>
		<wfw:commentRss>https://itonews.eu/armada-ranks-among-top-150-%d1%81ompanies-in-terms-of-%d1%81apitalization-in-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARMADA’s internet solutions named best once again</title>
		<link>https://itonews.eu/armada%e2%80%99s-internet-solutions-named-best-once-again/</link>
		<comments>https://itonews.eu/armada%e2%80%99s-internet-solutions-named-best-once-again/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 18:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press-Releases]]></category>
		<category><![CDATA[ARMADA]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=12148</guid>
		<description><![CDATA[Moscow, September 16, 2011 — ARMADA OAO (MICEX, RTS: ARMD) hereby announces the winning of three awards at the annual Rating Runet 2010 ceremony. The award’s team of experts announced the best Russian web design companies. Nearly 1,000 projects were submitted to the contest, and the best 18 received awards in 6 categories. ARMADA was [...]]]></description>
		<wfw:commentRss>https://itonews.eu/armada%e2%80%99s-internet-solutions-named-best-once-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ORACLE affirms ARMADA’s Gold Level Partner status</title>
		<link>https://itonews.eu/oracle-affirms-armada%e2%80%99s-gold-level-partner-status/</link>
		<comments>https://itonews.eu/oracle-affirms-armada%e2%80%99s-gold-level-partner-status/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 21:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outsourcing News]]></category>
		<category><![CDATA[ARMADA]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=11975</guid>
		<description><![CDATA[ARMADA OAO (MICEX, RTS: ARMD) hereby announces that it continues cooperation with Oracle Corporation. Oracle has confirmed the Gold Level Partner status of an ARMADA subsidiary[1] in its Partner Network. The Gold Level Partner status enables ARMADA to employ a full range of Oracle products (database, portal technologies and many other products) in rolling out [...]]]></description>
		<wfw:commentRss>https://itonews.eu/oracle-affirms-armada%e2%80%99s-gold-level-partner-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
