<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITOnews.eu &#187; Comarch</title>
	<atom:link href="https://itonews.eu/tag/comarch/feed/" rel="self" type="application/rss+xml" />
	<link>https://itonews.eu</link>
	<description>IT Outsourcing News from Central and Eastern Europe</description>
	<lastBuildDate>Thu, 20 Apr 2023 07:52:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<atom:link rel='hub' href='https://itonews.eu/?pushpress=hub'/>
		<item>
		<title>Comarch New Mobile Solution at ING Bank Slaski</title>
		<link>https://itonews.eu/comarch-new-mobile-solution-at-ing-bank-slaski/</link>
		<comments>https://itonews.eu/comarch-new-mobile-solution-at-ing-bank-slaski/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 08:16:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press-Releases]]></category>
		<category><![CDATA[Comarch]]></category>
		<category><![CDATA[ING Bank Slaski]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=18739</guid>
		<description><![CDATA[ING Bank Slaski has launched a mobile banking application for corporate customers – ING BusinessMobile for iOS and Android platforms is based on the Comarch Mobile Banking solution. The system is designed primarily for corporate customers as it offers convenient and quick transaction authorization. In addition to the four-eye principle, it allows to create secure [...]]]></description>
		<wfw:commentRss>https://itonews.eu/comarch-new-mobile-solution-at-ing-bank-slaski/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comarch and Alior Bank Present a New Quality of Mobile Banking!</title>
		<link>https://itonews.eu/comarch-and-alior-bank-present-a-new-quality-of-mobile-banking/</link>
		<comments>https://itonews.eu/comarch-and-alior-bank-present-a-new-quality-of-mobile-banking/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 10:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press-Releases]]></category>
		<category><![CDATA[Comarch]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=18653</guid>
		<description><![CDATA[Alior Bank has implemented the Comarch solution providing access to new channels of mobile banking for smartphones and tablets users ‒ it is a completely new quality of customer communication with the bank that takes advantage of all capabilities of modern mobile devices. Comarch Smart Finance is an innovative mobile banking solution, which keeps up [...]]]></description>
		<wfw:commentRss>https://itonews.eu/comarch-and-alior-bank-present-a-new-quality-of-mobile-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comarch M2M Platform Recognized among Leading Connectivity Solutions in Gartner’s Report</title>
		<link>https://itonews.eu/comarch-m2m-platform-recognized-among-leading-connectivity-solutions-in-gartners-report/</link>
		<comments>https://itonews.eu/comarch-m2m-platform-recognized-among-leading-connectivity-solutions-in-gartners-report/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 16:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press-Releases]]></category>
		<category><![CDATA[Comarch]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=18413</guid>
		<description><![CDATA[Comarch, a global provider of IT business solutions and system integrator has been evaluated in a recent report issued by a renowned analyst company, Gartner. Comarch M2M Platform was assessed aside three other leading vendors of connectivity platforms. Based on market trend studies and feedback from major industry players, “The Competitive Landscape report: M2M Platform [...]]]></description>
		<wfw:commentRss>https://itonews.eu/comarch-m2m-platform-recognized-among-leading-connectivity-solutions-in-gartners-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Telecom Operators to Exchange Best Practices During Comarch User Group 2012 in Berlin</title>
		<link>https://itonews.eu/european-telecom-operators-to-exchange-best-practices-during-comarch-user-group-2012-in-berlin/</link>
		<comments>https://itonews.eu/european-telecom-operators-to-exchange-best-practices-during-comarch-user-group-2012-in-berlin/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 16:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press-Releases]]></category>
		<category><![CDATA[Comarch]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=18115</guid>
		<description><![CDATA[The 8th Comarch User Group will take place between 9-10 October 2012 in the Art’otel Berlin Mitte, Berlin, Germany. This 2-day event, aimed for telecom operators, will provide a great networking and best practice exchange platform for telecom operators. It also aims at stimulating discussion about current telecom trends and operators’ business needs, based on [...]]]></description>
		<wfw:commentRss>https://itonews.eu/european-telecom-operators-to-exchange-best-practices-during-comarch-user-group-2012-in-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comarch Annual Report 2012 Now Available in English</title>
		<link>https://itonews.eu/comarch-annual-report-2012-now-available-in-english/</link>
		<comments>https://itonews.eu/comarch-annual-report-2012-now-available-in-english/#comments</comments>
		<pubDate>Sun, 26 Aug 2012 16:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poland]]></category>
		<category><![CDATA[Comarch]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=17882</guid>
		<description><![CDATA[The Comarch Annual Report for 2012 presents information concerning the financial situation of the Comarch Group, its key markets and the development of Comarch&#8217;s knowledge-based workforce. The Comarch Annual Report for 2012 is an accessible summary of Comarch Group&#8217;s business activity. 73 pages of the report contain financial statements in Euro and U.S. dollars, the [...]]]></description>
		<wfw:commentRss>https://itonews.eu/comarch-annual-report-2012-now-available-in-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comarch Host to Host Banking for ING Bank Slaski</title>
		<link>https://itonews.eu/comarch-host-to-host-banking-for-ing-bank-slaski/</link>
		<comments>https://itonews.eu/comarch-host-to-host-banking-for-ing-bank-slaski/#comments</comments>
		<pubDate>Sun, 29 Jul 2012 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poland]]></category>
		<category><![CDATA[Comarch]]></category>
		<category><![CDATA[Host to Host Banking]]></category>
		<category><![CDATA[ING Bank Slaski]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=17601</guid>
		<description><![CDATA[ING Bank Slaski has expanded its ING Web Service with the possibility of sending transfers. The service is an implementation of the Comarch Host to Host Banking solution, which provides the bank clients with much faster and more efficient information exchange between their ERP /financial-accounting systems and the bank systems. Comarch Host to Host Banking [...]]]></description>
		<wfw:commentRss>https://itonews.eu/comarch-host-to-host-banking-for-ing-bank-slaski/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Comarch at the Alliances, Joint Ventures and Partnerships Conference</title>
		<link>https://itonews.eu/meet-comarch-at-the-alliances-joint-ventures-and-partnerships-conference/</link>
		<comments>https://itonews.eu/meet-comarch-at-the-alliances-joint-ventures-and-partnerships-conference/#comments</comments>
		<pubDate>Sat, 14 Jul 2012 13:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press-Releases]]></category>
		<category><![CDATA[Comarch]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=17408</guid>
		<description><![CDATA[Comarch is the official sponsor of the Alliances, Joint Ventures and Partnerships conference organised by the Airline Business magazine. The event will take place on the 24th – 25th September in Istanbul. The conference covers topics on airline multilateral alliances, joint ventures in the areas of operations and marketing as well as partnerships. The panellists [...]]]></description>
		<wfw:commentRss>https://itonews.eu/meet-comarch-at-the-alliances-joint-ventures-and-partnerships-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysys Mason Study Investigates How Much BSS/OSS Can Be Shared Between B2B and B2C Telecom Operations</title>
		<link>https://itonews.eu/analysys-mason-study-investigates-how-much-bssoss-can-be-shared-between-b2b-and-b2c-telecom-operations/</link>
		<comments>https://itonews.eu/analysys-mason-study-investigates-how-much-bssoss-can-be-shared-between-b2b-and-b2c-telecom-operations/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 16:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press-Releases]]></category>
		<category><![CDATA[Analysys Mason]]></category>
		<category><![CDATA[Comarch]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=17110</guid>
		<description><![CDATA[Comarch, a global provider of end-to-end solutions for telecommunications today released the findings of a commissioned white paper written by Analysys Mason’s Mark H. Mortensen, that investigates whether it is possible to share some BSS and OSS functions between the mass (B2C) and custom (B2B) operations, to achieve lower TCO (total cost of ownership) and [...]]]></description>
		<wfw:commentRss>https://itonews.eu/analysys-mason-study-investigates-how-much-bssoss-can-be-shared-between-b2b-and-b2c-telecom-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comarch Will Implement an Investment Advisory Solution in the Nordic Region</title>
		<link>https://itonews.eu/comarch-will-implement-an-investment-advisory-solution-in-the-nordic-region/</link>
		<comments>https://itonews.eu/comarch-will-implement-an-investment-advisory-solution-in-the-nordic-region/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 10:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press-Releases]]></category>
		<category><![CDATA[Comarch]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=17079</guid>
		<description><![CDATA[Comarch’s project for Skagen Funds will be the second one for the investment sector in the Nordic Region. The contract with Skagen Funds (Norway) covers the implementation of Comarch Investment Advisor, a product supporting the advisory process for investment products offered to private and intititutional clients. The system dedicated to client advisors will enable complex [...]]]></description>
		<wfw:commentRss>https://itonews.eu/comarch-will-implement-an-investment-advisory-solution-in-the-nordic-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZUS Invests in Customer Service Innovation</title>
		<link>https://itonews.eu/zus-invests-in-customer-service-innovation/</link>
		<comments>https://itonews.eu/zus-invests-in-customer-service-innovation/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 19:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poland]]></category>
		<category><![CDATA[Comarch]]></category>
		<category><![CDATA[Mellon]]></category>
		<category><![CDATA[Queue Management System]]></category>
		<category><![CDATA[ZUS]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=16899</guid>
		<description><![CDATA[The consortium of Comarch and Mellon Poland announced today the full scale roll-out of the Queue Management System procured by ZUS at the end of 2010 as part of the Electronic Service Platform that the Polish Social Insurance Organization is realizing under the framework of the Operational Programme ‘Innovative Economy’, Priority Axis 7: Information Society [...]]]></description>
		<wfw:commentRss>https://itonews.eu/zus-invests-in-customer-service-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
