<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITOnews.eu &#187; Forbis</title>
	<atom:link href="https://itonews.eu/tag/forbis/feed/" rel="self" type="application/rss+xml" />
	<link>https://itonews.eu</link>
	<description>IT Outsourcing News from Central and Eastern Europe</description>
	<lastBuildDate>Thu, 20 Apr 2023 07:52:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<atom:link rel='hub' href='https://itonews.eu/?pushpress=hub'/>
		<item>
		<title>Loan Showcase – New Possibilities for the Analysis of the Bank’s Loan Portfolio</title>
		<link>https://itonews.eu/loan-showcase-new-possibilities-for-the-analysis-of-the-bank%e2%80%99s-loan-portfolio/</link>
		<comments>https://itonews.eu/loan-showcase-new-possibilities-for-the-analysis-of-the-bank%e2%80%99s-loan-portfolio/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 16:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baltic States]]></category>
		<category><![CDATA[Forbis]]></category>
		<category><![CDATA[Larisa Shilovets]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=16737</guid>
		<description><![CDATA[The Forbis Company has completed a project on development of the Loan Showcase, providing new possibilities for the analysis and management of the bank’s loan portfolio. Loan Showcase is a set of various indicators (attributes), whose values are displayed in the end of each day. The data are stored in FORPOST*Data Warehouse. The showcase is [...]]]></description>
		<wfw:commentRss>https://itonews.eu/loan-showcase-new-possibilities-for-the-analysis-of-the-bank%e2%80%99s-loan-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FORPOST System Goes Live in Latvian Business Bank</title>
		<link>https://itonews.eu/forpost-system-goes-live-in-latvian-business-bank/</link>
		<comments>https://itonews.eu/forpost-system-goes-live-in-latvian-business-bank/#comments</comments>
		<pubDate>Sun, 13 May 2012 10:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baltic States]]></category>
		<category><![CDATA[Forbis]]></category>
		<category><![CDATA[FORPOST System]]></category>
		<category><![CDATA[Latvian Business Bank]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=16445</guid>
		<description><![CDATA[On the 5th of May 2012 a Latvian bank AS Latvijas Biznesa banka (Latvian Business Bank) finished the project on implementation and started operation of BIS FORPOST and Internet Banking in on a large-scale basis. Latvian Business Bank was established in 1992 and provides its customers a full range of financial solutions and products. After [...]]]></description>
		<wfw:commentRss>https://itonews.eu/forpost-system-goes-live-in-latvian-business-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Forbis Company Has Been Introduced During the Meeting with the Prime Minister of Ukraine</title>
		<link>https://itonews.eu/the-forbis-company-has-been-introduced-during-the-meeting-with-the-prime-minister-of-ukraine/</link>
		<comments>https://itonews.eu/the-forbis-company-has-been-introduced-during-the-meeting-with-the-prime-minister-of-ukraine/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 10:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baltic States]]></category>
		<category><![CDATA[Forbis]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=16156</guid>
		<description><![CDATA[The Forbis Company was introduced to the Prime Minister of Ukraine Mykola Azarov at the business community meeting during the official visit of the Prime Minister to Vilnius on the 12th of April 2012. In the framework of the official visit of the Prime Minister of Ukraine Mykola Azarov on the 12th of April 2012 [...]]]></description>
		<wfw:commentRss>https://itonews.eu/the-forbis-company-has-been-introduced-during-the-meeting-with-the-prime-minister-of-ukraine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbis Accomplished the EU Financed Project</title>
		<link>https://itonews.eu/forbis-accomplished-the-eu-financed-project/</link>
		<comments>https://itonews.eu/forbis-accomplished-the-eu-financed-project/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baltic States]]></category>
		<category><![CDATA[Forbis]]></category>

		<guid isPermaLink="false">https://itonews.eu:8080/?p=12531</guid>
		<description><![CDATA[Forbis accomplished the EU financed project “Implementation of e-business solutions designed for optimization of internal processes of the Forbis Company in order to increase its output” The Forbis Company developing banking information systems has accomplished the project VP2-2.1-ŪM-02-K-01-060 in accordance with the trilateral agreement concluded by the company, the Lithuanian Business Support Agency and the [...]]]></description>
		<wfw:commentRss>https://itonews.eu/forbis-accomplished-the-eu-financed-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
