<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITOnews.eu &#187; GRAPHISOFT</title>
	<atom:link href="https://itonews.eu/tag/graphisoft/feed/" rel="self" type="application/rss+xml" />
	<link>https://itonews.eu</link>
	<description>IT Outsourcing News from Central and Eastern Europe</description>
	<lastBuildDate>Thu, 20 Apr 2023 07:52:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<atom:link rel='hub' href='https://itonews.eu/?pushpress=hub'/>
		<item>
		<title>A Winning Combination: ArchiCAD, ArchDaily and Portuguese Architecture</title>
		<link>https://itonews.eu/a-winning-combination-archicad-archdaily-and-portuguese-architecture/</link>
		<comments>https://itonews.eu/a-winning-combination-archicad-archdaily-and-portuguese-architecture/#comments</comments>
		<pubDate>Fri, 03 May 2013 11:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hungary]]></category>
		<category><![CDATA[ArchDaily]]></category>
		<category><![CDATA[ArchiCAD]]></category>
		<category><![CDATA[GRAPHISOFT]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=18977</guid>
		<description><![CDATA[GRAPHISOFT®, the leading Building Information Modeling (BIM) architectural software developer, is pleased to announce that several ArchiCAD-designed buildings by Portuguese architects have finished with high marks in the annual ArchDaily Building of the Year Awards. Luis Rebelo de Andrade and Diogo Aguiar have won the ArchDaily Building of the Year Award in the Hotels and [...]]]></description>
		<wfw:commentRss>https://itonews.eu/a-winning-combination-archicad-archdaily-and-portuguese-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nemetschek and CABR Technology Sign Strategic Partnership</title>
		<link>https://itonews.eu/nemetschek-and-cabr-technology-sign-strategic-partnership/</link>
		<comments>https://itonews.eu/nemetschek-and-cabr-technology-sign-strategic-partnership/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 19:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hungary]]></category>
		<category><![CDATA[CABR Technology Co.]]></category>
		<category><![CDATA[GRAPHISOFT]]></category>
		<category><![CDATA[Nemetschek AG]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=18084</guid>
		<description><![CDATA[Nemetschek AG (ISIN 0006452907), worldwide leading developer of award-winning BIM software solutions for the Architecture, Engineering and Construction Industry (AEC) and CABR Technology Co., Ltd, leading enterprise of the construction industry software, signed a strategic partnership in Beijing. Mr. Jiefeng Xu, President of CABR Technology Co. Ltd and Ms. Tanja Tamara Dreilich, CFO of Nemetschek [...]]]></description>
		<wfw:commentRss>https://itonews.eu/nemetschek-and-cabr-technology-sign-strategic-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIMx by GRAPHISOFT is First 3D AEC App to Fully Utilize the New iPad’s Retina Display</title>
		<link>https://itonews.eu/bimx-by-graphisoft-is-first-3d-aec-app-to-fully-utilize-the-new-ipad%e2%80%99s-retina-display/</link>
		<comments>https://itonews.eu/bimx-by-graphisoft-is-first-3d-aec-app-to-fully-utilize-the-new-ipad%e2%80%99s-retina-display/#comments</comments>
		<pubDate>Tue, 29 May 2012 19:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hungary]]></category>
		<category><![CDATA[GRAPHISOFT]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=16679</guid>
		<description><![CDATA[GRAPHISOFT, the global leader in Building Information Modeling (BIM) solutions for architects, has announced an update for its BIMx application. The BIMx 1.2.455 update for iPhone/iPad app provides native support for the iPad 3 Retina display, resulting in crisper images and stunning virtual reality. The new iPad’s Retina Display offers stunning graphics and a new [...]]]></description>
		<wfw:commentRss>https://itonews.eu/bimx-by-graphisoft-is-first-3d-aec-app-to-fully-utilize-the-new-ipad%e2%80%99s-retina-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArchiCAD 16 – BIM Components at Your Fingertips</title>
		<link>https://itonews.eu/archicad-16-%e2%80%93-bim-components-at-your-fingertips/</link>
		<comments>https://itonews.eu/archicad-16-%e2%80%93-bim-components-at-your-fingertips/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hungary]]></category>
		<category><![CDATA[GRAPHISOFT]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=16355</guid>
		<description><![CDATA[GRAPHISOFT® announced today ArchiCAD® 16, the latest version of its premium BIM design software for architects. ArchiCAD 16 introduces a comprehensive ecosystem of solutions to ease the creation, sharing, and finding of custom BIM Components. Built-in Energy Evaluation turns ArchiCAD 16 into the “greenest” BIM solution available on the market today. “Building projects – by [...]]]></description>
		<wfw:commentRss>https://itonews.eu/archicad-16-%e2%80%93-bim-components-at-your-fingertips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRAPHISOFT Signs MOU with North China Municipal Engineering Design &amp; Research Institute</title>
		<link>https://itonews.eu/graphisoft-signs-mou-with-north-china-municipal-engineering-design-research-institute/</link>
		<comments>https://itonews.eu/graphisoft-signs-mou-with-north-china-municipal-engineering-design-research-institute/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 23:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hungary]]></category>
		<category><![CDATA[GRAPHISOFT]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=14007</guid>
		<description><![CDATA[Leading worldwide BIM software vendor GRAPHISOFT SE and North China Municipal Engineering Design &#38; Research Institute (NCME) recently signed a Strategic Memorandum of Understanding in Beijing. GRAPHISOFT VP of Business Development Miklos Szovenyi-Lux and Vice President of NCME Li Yanqiang signed the Memorandum setting out the terms of their strategic partnership. NCME and GS agree [...]]]></description>
		<wfw:commentRss>https://itonews.eu/graphisoft-signs-mou-with-north-china-municipal-engineering-design-research-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArchiCAD 15 Japanese Version Released</title>
		<link>https://itonews.eu/archicad-15-japanese-version-released/</link>
		<comments>https://itonews.eu/archicad-15-japanese-version-released/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 13:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press-Releases]]></category>
		<category><![CDATA[ArchiCAD]]></category>
		<category><![CDATA[GRAPHISOFT]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=12587</guid>
		<description><![CDATA[BUDAPEST, September 29, 2011 – GRAPHISOFT announced today that the Japanese version of ArchiCAD 15 has been released. The Japanese version is the fourteenth of 26 localized versions in ArchiCAD 15’s global release schedule, and follows the release of the International, German, US, New Zealand, Australian, Austrian, French, Italian, Polish, Hungarian, Dutch, Russian, and Finnish [...]]]></description>
		<wfw:commentRss>https://itonews.eu/archicad-15-japanese-version-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRAPHISOFT BIMx turns the iPad/iPhone into an interactive building model explorer</title>
		<link>https://itonews.eu/graphisoft-bimx-turns-the-ipadiphone-into-an-interactive-building-model-explorer/</link>
		<comments>https://itonews.eu/graphisoft-bimx-turns-the-ipadiphone-into-an-interactive-building-model-explorer/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 15:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hungary]]></category>
		<category><![CDATA[GRAPHISOFT]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=11912</guid>
		<description><![CDATA[GRAPHISOFT BIMx™, the ultimate communication and presentation tool for BIM projects, will soon be available for iOS devices as well. The integrated model sharing community on Facebook will help spread this innovative technology among architects and clients. BIMx (Building Information Model Explorer) is an interactive environment with game-like navigation, whereby anyone can explore full BIM [...]]]></description>
		<wfw:commentRss>https://itonews.eu/graphisoft-bimx-turns-the-ipadiphone-into-an-interactive-building-model-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
