<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITOnews.eu &#187; Hi-Tech Park</title>
	<atom:link href="https://itonews.eu/tag/hi-tech-park/feed/" rel="self" type="application/rss+xml" />
	<link>https://itonews.eu</link>
	<description>IT Outsourcing News from Central and Eastern Europe</description>
	<lastBuildDate>Thu, 20 Apr 2023 07:52:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<atom:link rel='hub' href='https://itonews.eu/?pushpress=hub'/>
		<item>
		<title>Results of HTP Performance in the First Six Months of 2012</title>
		<link>https://itonews.eu/results-of-htp-performance-in-the-first-six-months-of-2012/</link>
		<comments>https://itonews.eu/results-of-htp-performance-in-the-first-six-months-of-2012/#comments</comments>
		<pubDate>Sat, 11 Aug 2012 10:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Belarus]]></category>
		<category><![CDATA[Hi-Tech Park]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=17756</guid>
		<description><![CDATA[The volume of software production of Hi-Tech Park resident-companies in Jan-June 2012 amounted to 1, 2 billion BYR. The growth rate amounted 321% compared to the same period of the last year, or 144% with due account of the deflator. The export of software and IT-services in the first six months of 2012 amounted to [...]]]></description>
		<wfw:commentRss>https://itonews.eu/results-of-htp-performance-in-the-first-six-months-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Risk Management and Advantages of International Certification – First Specialized Seminar for IT-companies from EBRD Experts</title>
		<link>https://itonews.eu/the-art-of-risk-management-and-advantages-of-international-certification-first-specialized-seminar-for-it-companies-from-ebrd-experts/</link>
		<comments>https://itonews.eu/the-art-of-risk-management-and-advantages-of-international-certification-first-specialized-seminar-for-it-companies-from-ebrd-experts/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 01:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Belarus]]></category>
		<category><![CDATA[EBRD Experts]]></category>
		<category><![CDATA[Hi-Tech Park]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=17379</guid>
		<description><![CDATA[A two-day seminar ”Increasing Business Effectiveness of IT Companies through Risk Management and Certification Standards“ from the experts of European Bank for Reconstruction and Development took off today at the Hi-Tech Park. The event is funded through Eastern Partnership framework of the European Union under the auspices of HTP Administration. The seminar is aimed at [...]]]></description>
		<wfw:commentRss>https://itonews.eu/the-art-of-risk-management-and-advantages-of-international-certification-first-specialized-seminar-for-it-companies-from-ebrd-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDi: &#8220;Hi-Tech Park in Belarus Is a Growing Hub for Both Regional and International Software&#8221;</title>
		<link>https://itonews.eu/fdi-hi-tech-park-in-belarus-is-a-growing-hub-for-both-regional-and-international-software/</link>
		<comments>https://itonews.eu/fdi-hi-tech-park-in-belarus-is-a-growing-hub-for-both-regional-and-international-software/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 11:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Belarus]]></category>
		<category><![CDATA[Hi-Tech Park]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=14804</guid>
		<description><![CDATA[Hi-Tech Park in Belarus is a growing hub for both regional and international software and IT firms that offers its registered businesses economic incentives. This is one example of how the eastern European country is capitalising on its highly skilled workforce of engineers, which has also attracted the attention of the likes of Microsoft and [...]]]></description>
		<wfw:commentRss>https://itonews.eu/fdi-hi-tech-park-in-belarus-is-a-growing-hub-for-both-regional-and-international-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
