<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITOnews.eu &#187; KPMG</title>
	<atom:link href="https://itonews.eu/tag/kpmg/feed/" rel="self" type="application/rss+xml" />
	<link>https://itonews.eu</link>
	<description>IT Outsourcing News from Central and Eastern Europe</description>
	<lastBuildDate>Thu, 20 Apr 2023 07:52:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<atom:link rel='hub' href='https://itonews.eu/?pushpress=hub'/>
		<item>
		<title>KPMG Again Ranked Among World’s Best Outsourcing Advisors</title>
		<link>https://itonews.eu/kpmg-again-ranked-among-worlds-best-outsourcing-advisors/</link>
		<comments>https://itonews.eu/kpmg-again-ranked-among-worlds-best-outsourcing-advisors/#comments</comments>
		<pubDate>Sun, 23 Jun 2013 10:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global News]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[World’s Best Outsourcing Advisors]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=19139</guid>
		<description><![CDATA[For the fourth year in a row, KPMG LLP, the U.S. audit, tax and advisory firm, has been recognized as one of the World’s Best Outsourcing Advisors by the International Association of Outsourcing Professionals (IAOP®).  KPMG continued its success in the shared services and outsourcing advisory (SSOA) space with this year’s #2 IAOP ranking. The [...]]]></description>
		<wfw:commentRss>https://itonews.eu/kpmg-again-ranked-among-worlds-best-outsourcing-advisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KPMG Announce That Shared Services Have Outpaced Traditional Outsourcing</title>
		<link>https://itonews.eu/kpmg-announce-that-shared-services-have-outpaced-traditional-outsourcing/</link>
		<comments>https://itonews.eu/kpmg-announce-that-shared-services-have-outpaced-traditional-outsourcing/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 16:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global News]]></category>
		<category><![CDATA[KPMG]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=16846</guid>
		<description><![CDATA[KPMG have released data that indicates organisations are continuing to expand the services they outsource. The use of ‘shared service centres’ continues to outpace the number of organisations who favour traditional outsourcing. Shared services were cited as the strongest area of growth by 52 percent of the respondents polled in the first quarter 2012 survey, [...]]]></description>
		<wfw:commentRss>https://itonews.eu/kpmg-announce-that-shared-services-have-outpaced-traditional-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motives for Outsourcing Change, Suggest KPMG</title>
		<link>https://itonews.eu/motives-for-outsourcing-change-suggest-kpmg/</link>
		<comments>https://itonews.eu/motives-for-outsourcing-change-suggest-kpmg/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press-Releases]]></category>
		<category><![CDATA[KPMG]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=16505</guid>
		<description><![CDATA[The key factors affecting decisions to outsource certain business functions are changing, suggest KPMG. Speaking at the Shared Services Outsourcing Network conference in Amsterdam, KPMG’s director, Claudio Altini, said the decision to outsource is no longer simply about reducing costs or headcount. His comments follow research from KPMG that show more than two-thirds of service [...]]]></description>
		<wfw:commentRss>https://itonews.eu/motives-for-outsourcing-change-suggest-kpmg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcast: KPMG Sourcing Advisory 4th Quarter 2011 Pulse Survey Results</title>
		<link>https://itonews.eu/webcast-kpmg-sourcing-advisory-4th-quarter-2011-pulse-survey-results/</link>
		<comments>https://itonews.eu/webcast-kpmg-sourcing-advisory-4th-quarter-2011-pulse-survey-results/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[KPMG]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=14558</guid>
		<description><![CDATA[KPMG is pleased to release the findings from its 4Q11 Sourcing Advisory Pulse survey. The quarterly Pulse surveys &#8212; targeting leading business and information technology service providers and KPMG’s global sourcing advisors &#8211; query those on the &#8220;front lines&#8221; of the shared services, outsourcing, and third-party business and IT services markets. Findings presented included a [...]]]></description>
		<wfw:commentRss>https://itonews.eu/webcast-kpmg-sourcing-advisory-4th-quarter-2011-pulse-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
