<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITOnews.eu &#187; PAC</title>
	<atom:link href="https://itonews.eu/tag/pac/feed/" rel="self" type="application/rss+xml" />
	<link>https://itonews.eu</link>
	<description>IT Outsourcing News from Central and Eastern Europe</description>
	<lastBuildDate>Thu, 20 Apr 2023 07:52:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<atom:link rel='hub' href='https://itonews.eu/?pushpress=hub'/>
		<item>
		<title>PAC Forecast for the Global Software and IT Services Market in 2012</title>
		<link>https://itonews.eu/pac-forecast-for-the-global-software-and-it-services-market-in-2012/</link>
		<comments>https://itonews.eu/pac-forecast-for-the-global-software-and-it-services-market-in-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press-Releases]]></category>
		<category><![CDATA[PAC]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=14915</guid>
		<description><![CDATA[While software and IT services (SITS) spending recovered in most geographies in 2011, there will be big disparities in performance by region and &#38; 2012 will definitely be a challenging year for the IT industry, says leading research and consulting company Pierre Audoin Consultants (PAC). Strong disparities by segment The uncertainty over Greece, Portugal, Italy, [...]]]></description>
		<wfw:commentRss>https://itonews.eu/pac-forecast-for-the-global-software-and-it-services-market-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romanian ERP Market. Crisis not over yet, but slight recovery in sight</title>
		<link>https://itonews.eu/romanian-erp-market-crisis-not-over-yet-but-slight-recovery-in-sight/</link>
		<comments>https://itonews.eu/romanian-erp-market-crisis-not-over-yet-but-slight-recovery-in-sight/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press-Releases]]></category>
		<category><![CDATA[PAC]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=12892</guid>
		<description><![CDATA[The total Romanian ERP market declined by 3.2 percent in 2010 and the implementation services market fell by 7.5 percent in the same period, visibly struggling under the impact of the ongoing crisis. This is the highlight of the sixth edition of the ERP Romania research, the only thorough radiography of the software and services [...]]]></description>
		<wfw:commentRss>https://itonews.eu/romanian-erp-market-crisis-not-over-yet-but-slight-recovery-in-sight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
