<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITOnews.eu &#187; Roster of Green Applications</title>
	<atom:link href="https://itonews.eu/tag/roster-of-green-applications/feed/" rel="self" type="application/rss+xml" />
	<link>https://itonews.eu</link>
	<description>IT Outsourcing News from Central and Eastern Europe</description>
	<lastBuildDate>Thu, 20 Apr 2023 07:52:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<atom:link rel='hub' href='https://itonews.eu/?pushpress=hub'/>
		<item>
		<title>DataArt Creates a Roster of Green Applications for ThinkEco to Remotely Monitor Power Consumption</title>
		<link>https://itonews.eu/dataart-creates-a-roster-of-green-applications-for-thinkeco-to-remotely-monitor-power-consumption/</link>
		<comments>https://itonews.eu/dataart-creates-a-roster-of-green-applications-for-thinkeco-to-remotely-monitor-power-consumption/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press-Releases]]></category>
		<category><![CDATA[DataArt]]></category>
		<category><![CDATA[Roster of Green Applications]]></category>
		<category><![CDATA[ThinkEco]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=14784</guid>
		<description><![CDATA[DataArt announced that it has been selected by ThinkEco, Inc. as a dedicated technology partner for software development to support energy sustainability and the internet of things. ThinkEco develops hardware and software energy-efficiency solutions for businesses and consumers. Its patent-pending modlet® (for “modern outlet”) features intelligent engineering and algorithms to provide a simple, low-cost and [...]]]></description>
		<wfw:commentRss>https://itonews.eu/dataart-creates-a-roster-of-green-applications-for-thinkeco-to-remotely-monitor-power-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
