<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITOnews.eu &#187; Telema</title>
	<atom:link href="https://itonews.eu/tag/telema/feed/" rel="self" type="application/rss+xml" />
	<link>https://itonews.eu</link>
	<description>IT Outsourcing News from Central and Eastern Europe</description>
	<lastBuildDate>Thu, 20 Apr 2023 07:52:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<atom:link rel='hub' href='https://itonews.eu/?pushpress=hub'/>
		<item>
		<title>Maxima Chose Telema as Their Partner in EDI Pilot Project</title>
		<link>https://itonews.eu/maxima-chose-telema-their-partner-edi-pilot-project/</link>
		<comments>https://itonews.eu/maxima-chose-telema-their-partner-edi-pilot-project/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baltic States]]></category>
		<category><![CDATA[Maxima]]></category>
		<category><![CDATA[Telema]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=14531</guid>
		<description><![CDATA[At the end of the last year, Maxima finally started their long-awaited EDI project – until then they sent all orders to suppliers by e-mail. As the partner of this pilot project in the Baltics they chose Telema and the first partners they are going to exchange documents with are the companies belonging to Telema’s [...]]]></description>
		<wfw:commentRss>https://itonews.eu/maxima-chose-telema-their-partner-edi-pilot-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telema and Estonian e-invoices Market</title>
		<link>https://itonews.eu/telema-and-estonian-e-invoices-market/</link>
		<comments>https://itonews.eu/telema-and-estonian-e-invoices-market/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 16:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baltic States]]></category>
		<category><![CDATA[Telema]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=12595</guid>
		<description><![CDATA[An article about e-invoices and Telema was published this month in news2biz`s bi-weekly newsletter. The objective of news2biz is to create transparency in the market and provide executives with a solid knowledge base for decision-making in Poland, Estonia, Latvia, Lithuania and China. In brief: The four strong players in Estonian e-invoicing market are Itella, Eesti [...]]]></description>
		<wfw:commentRss>https://itonews.eu/telema-and-estonian-e-invoices-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telema Partners with Latvian Software Provider Ankravs to Expedite e-invoice Penetration in Latvia</title>
		<link>https://itonews.eu/telema-partners-with-latvian-software-provider-ankravs-to-expedite-e-invoice-penetration-in-latvia/</link>
		<comments>https://itonews.eu/telema-partners-with-latvian-software-provider-ankravs-to-expedite-e-invoice-penetration-in-latvia/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 13:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baltic States]]></category>
		<category><![CDATA[Ankravs]]></category>
		<category><![CDATA[Telema]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=12431</guid>
		<description><![CDATA[The leading EDI operator in the Baltics Telema and the leading business software provider in Latvia Ankravs established a partnership last week, enabling all Ankravs&#8217; customers to start using e-invoices and other EDI documents faster and more economically. An estimated 420 million trade documents (orders, invoices, delivery notes etc.) are circulated in Latvia annually. Less [...]]]></description>
		<wfw:commentRss>https://itonews.eu/telema-partners-with-latvian-software-provider-ankravs-to-expedite-e-invoice-penetration-in-latvia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telema and KMA Started to Cooperate</title>
		<link>https://itonews.eu/telema-and-kma-started-to-cooperate/</link>
		<comments>https://itonews.eu/telema-and-kma-started-to-cooperate/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 09:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baltic States]]></category>
		<category><![CDATA[Andrus Männisalu]]></category>
		<category><![CDATA[KMA]]></category>
		<category><![CDATA[Telema]]></category>
		<category><![CDATA[Telema MMT]]></category>
		<category><![CDATA[Toomas Veersoo]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=12356</guid>
		<description><![CDATA[Telema started the collaboration with KMA to develop the Android version of our sales force automation service application Telema MMT. The leading Baltics EDI operator Telema and Estonian software development company KMA signed the collaboration contract on 05.09. Telema MMT is a sales force automation service used by over 150 sales agents in several large [...]]]></description>
		<wfw:commentRss>https://itonews.eu/telema-and-kma-started-to-cooperate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
