<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITOnews.eu &#187; Ukrainian HI-TECH Initiative</title>
	<atom:link href="https://itonews.eu/tag/ukrainian-hi-tech-initiative/feed/" rel="self" type="application/rss+xml" />
	<link>https://itonews.eu</link>
	<description>IT Outsourcing News from Central and Eastern Europe</description>
	<lastBuildDate>Thu, 20 Apr 2023 07:52:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<atom:link rel='hub' href='https://itonews.eu/?pushpress=hub'/>
		<item>
		<title>“Exploring Ukraine. IT Outsourcing Industry”: The Volume of IT Outsourcing Services Provided in Ukraine Has Grown by a Factor Ten</title>
		<link>https://itonews.eu/exploring-ukraine-it-outsourcing-industry-the-volume-of-it-outsourcing-services-provided-in-ukraine-has-grown-by-actor-ten/</link>
		<comments>https://itonews.eu/exploring-ukraine-it-outsourcing-industry-the-volume-of-it-outsourcing-services-provided-in-ukraine-has-grown-by-actor-ten/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 07:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press-Releases]]></category>
		<category><![CDATA[Exploring Ukraine]]></category>
		<category><![CDATA[IT Outsourcing Industry]]></category>
		<category><![CDATA[Ukrainian HI-TECH Initiative]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=17729</guid>
		<description><![CDATA[8 August, 2012 – Kyiv – Ukrainian Hi-Tech Initiative, leading association of Ukrainian software development and IT outsourcing companies published the report on the state of IT outsourcing industry in Ukraine “Exploring Ukraine. IT Outsourcing Industry&#8221;. Over the last eight years, the volume of software development and IT outsourcing services Ukraine has provided has grown [...]]]></description>
		<wfw:commentRss>https://itonews.eu/exploring-ukraine-it-outsourcing-industry-the-volume-of-it-outsourcing-services-provided-in-ukraine-has-grown-by-actor-ten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukraine won ITO Destination of The Year Award 2011</title>
		<link>https://itonews.eu/ukraine-won-ito-destination-of-the-year-award-2011/</link>
		<comments>https://itonews.eu/ukraine-won-ito-destination-of-the-year-award-2011/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 06:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press-Releases]]></category>
		<category><![CDATA[CEEOA]]></category>
		<category><![CDATA[Ukrainian HI-TECH Initiative]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=10379</guid>
		<description><![CDATA[It's finally happened! Ukraine has been recognized by outsourcing experts as the top destination for ITO in 2011. The country has won the nomination "Outsourcing Destination of The Year".]]></description>
		<wfw:commentRss>https://itonews.eu/ukraine-won-ito-destination-of-the-year-award-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing in the Ukraine: benefits and drawbacks</title>
		<link>https://itonews.eu/outsourcing-in-the-ukraine-benefits-and-drawbacks/</link>
		<comments>https://itonews.eu/outsourcing-in-the-ukraine-benefits-and-drawbacks/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 06:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Outsourcing News]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[Ukrainian HI-TECH Initiative]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=10331</guid>
		<description><![CDATA[The Ukraine offers highly skilled IT specialists at a low cost for companies looking to develop projects within Europe. But while the honesty of its people appears to be a key selling point, problems of corruption.]]></description>
		<wfw:commentRss>https://itonews.eu/outsourcing-in-the-ukraine-benefits-and-drawbacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RUSSOFT joins Central and Eastern European Outsourcing Association (CEEOA) as a new member</title>
		<link>https://itonews.eu/russoft-joins-central-eastern-european-outsourcing-association/</link>
		<comments>https://itonews.eu/russoft-joins-central-eastern-european-outsourcing-association/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 12:40:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press-Releases]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[CEEOA]]></category>
		<category><![CDATA[Ukrainian HI-TECH Initiative]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=10138</guid>
		<description><![CDATA[RUSSOFT, Russia's nationwide association of export aimed software development companies, joins Central and Eastern European Outsourcing Association (CEEOA) as a new member. ]]></description>
		<wfw:commentRss>https://itonews.eu/russoft-joins-central-eastern-european-outsourcing-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three new members joined Ukrainian Hi-Tech Initiative</title>
		<link>https://itonews.eu/three-new-members-joined-ukrainian-hi-tech-initiative/</link>
		<comments>https://itonews.eu/three-new-members-joined-ukrainian-hi-tech-initiative/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 09:17:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press-Releases]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[CEEOA]]></category>
		<category><![CDATA[Ukrainian HI-TECH Initiative]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=10136</guid>
		<description><![CDATA[Ukrainian Hi-Tech Initiative, a leading Ukrainian alliance in Offshore Software Development and IT industry, approved three new members: Ignite, Zfort Group, HYS Enterprise.]]></description>
		<wfw:commentRss>https://itonews.eu/three-new-members-joined-ukrainian-hi-tech-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levi9 Ukraine &#8211; IT Outsourcing industry in Ukraine survived Tax Code Storm! But much still should be done!</title>
		<link>https://itonews.eu/it-outsourcing-industry-in-ukraine/</link>
		<comments>https://itonews.eu/it-outsourcing-industry-in-ukraine/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 17:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outsourcing News]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[CEEOA]]></category>
		<category><![CDATA[Outsourcing providers]]></category>
		<category><![CDATA[Ukrainian HI-TECH Initiative]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=9986</guid>
		<description><![CDATA[Last months of 2010 Ukrainian IT outsourcing went through the turning point in its history, the second after Global Crises, this time by weathering the Tax Code reformation.]]></description>
		<wfw:commentRss>https://itonews.eu/it-outsourcing-industry-in-ukraine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The experts forecast: IT outsourcing services market in the CEE region will reach USD 5 billion in 2010.</title>
		<link>https://itonews.eu/forecast-it-outsourcing-services/</link>
		<comments>https://itonews.eu/forecast-it-outsourcing-services/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 11:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press-Releases]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[CEEOA]]></category>
		<category><![CDATA[Outsourcing Research]]></category>
		<category><![CDATA[Ukrainian HI-TECH Initiative]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=9512</guid>
		<description><![CDATA[8 December, 2010 – Kiev – Central and Eastern European Outsourcing Association (CEEOA) released its annual report on the state of IT outsourcing service providers market in the CEE region ‘Central and Eastern Europe IT Outsourcing Review 2010’. ]]></description>
		<wfw:commentRss>https://itonews.eu/forecast-it-outsourcing-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The experts forecast: IT outsourcing services market in the CEE region will reach USD 5 billion in 2010.</title>
		<link>https://itonews.eu/it-outsourcing-market-cee-2010-forecast/</link>
		<comments>https://itonews.eu/it-outsourcing-market-cee-2010-forecast/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 15:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[Outsourcing Analytics]]></category>
		<category><![CDATA[Press-Releases]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[CEEOA]]></category>
		<category><![CDATA[Outsourcing Research]]></category>
		<category><![CDATA[Ukrainian HI-TECH Initiative]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=9498</guid>
		<description><![CDATA[CEEOA released its annual report on the state of IT outsourcing service providers market in the CEE region ‘CEE IT Outsourcing Review 2010’. ]]></description>
		<wfw:commentRss>https://itonews.eu/it-outsourcing-market-cee-2010-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukraine holds strong positions at the CEE IT Outsourcing market</title>
		<link>https://itonews.eu/ukraine-positions-cee-it-outsourcingmarket/</link>
		<comments>https://itonews.eu/ukraine-positions-cee-it-outsourcingmarket/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 14:24:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outsourcing Analytics]]></category>
		<category><![CDATA[Useful Articles]]></category>
		<category><![CDATA[CEEOA]]></category>
		<category><![CDATA[Outsourcing Research]]></category>
		<category><![CDATA[Ukrainian HI-TECH Initiative]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=10120</guid>
		<description><![CDATA[Softengi, together with over three hundred other representatives of IT Outsourcing in Central and Eastern Europe, participated in the annual industry review, conducted by the Ukrainian Hi-Tech Initiative in association with the members of the CEEOA.]]></description>
		<wfw:commentRss>https://itonews.eu/ukraine-positions-cee-it-outsourcingmarket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;CEE IT Outsourcing Review 2010&#8242;: Research Summary</title>
		<link>https://itonews.eu/research-summary/</link>
		<comments>https://itonews.eu/research-summary/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 14:17:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEE IT Outsourcing Review 2010]]></category>
		<category><![CDATA[Outsourcing Analytics]]></category>
		<category><![CDATA[CEEOA]]></category>
		<category><![CDATA[Outsourcing Research]]></category>
		<category><![CDATA[Ukrainian HI-TECH Initiative]]></category>

		<guid isPermaLink="false">https://itonews.eu/?p=5936</guid>
		<description><![CDATA[The main objective of this research is to create an annual impartial view of the state of the IT outsourcing services industry in the CEE region.]]></description>
		<wfw:commentRss>https://itonews.eu/research-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
