

Country snapshot | |
Capital | Tirana |
Population | 3.186 Million |
GDP in PPP | US$ 22.823 Billion |
GDP per capita in PPP | US$ 3,824.69 |
Time Zone | CET (UTC+1) |
Summer (DST) | CEST (UTC+2) |
Source: www.economywatch.com, www.timeanddate.com
Findings: | |
IT outsourcing market volume (USD Million) | 5.27 |
Number of IT outsourcing companies | 15 |
Number of specialists involved in IT outsourcing services industry
| 150
|
Rates | USD/hour |
Rates (max and min) | 29.00 (max) – 9.90 (min) |
Average rates | 18.00 |
Project Manager | 21.98 |
Senior Developer | 20.00 |
Middle Developer | 18.00 |
Junior Developer
| 14.00
|
Useful links:
Country outsourcing profile
Catalogue of IT outsourcing companies
Doing business in Albania
IT Outsourcing Market Reports