
| Country snapshot | |
| Capital | Ljubljana |
| Population | 2.016 Million |
| GDP in PPP | US$ 55.741 Billion |
| GDP per capita in PPP | US$ 27,654.28 |
| Time Zone | CET (UTC+1) |
| Summer (DST) | CEST (UTC+2) |
Source: www.economywatch.com, www.timeanddate.com
| Findings: | ||
| IT outsourcing market volume (USD Million) | 27 | |
| Number of IT outsourcing companies | 40 | |
| Number of specialists involved in IT outsourcing services industry
| 600
| |
| Rates: | USD/hour |
| Average rates (max-min) | 57.42 (max) – 17.23 (min) |
| Average rates | 32.58 |
| Project Manager | 39.60 |
| Senior Developer | 39.60 |
| Middle Developer | 31.32 |
| Junior Developer
| 25.20
|
Useful links:
Country outsourcing profile
Catalogue of IT outsourcing companies
Doing business in Slovenia
Slovenian business portal
IT Outsourcing Market Reports

